Weather in Ecuador
Clouds (overcast clouds)
20 °C
Humidity: 93% Pressure: 1013 hPa Wind: 1 km/h NW
Current Weather Forecast for Ecuador
| Time | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
light rain |
| Temperature | 20 °C | 20 °C | 26 °C | 33 °C | 32 °C | 25 °C | 22 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | NE | E | E | NW | W |
| Humidity | 93% | 90% | 67% | 42% | 46% | 78% | 89% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
clear sky |
clear sky |
broken clouds |
scattered clouds |
broken clouds |
| Temperature | 21 °C | 21 °C | 22 °C | 31 °C | 35 °C | 31 °C | 24 °C | 23 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | W | W | NW | NE | NE | E | W | NW |
| Humidity | 90% | 88% | 84% | 48% | 37% | 54% | 81% | 82% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
scattered clouds |
broken clouds |
broken clouds |
light rain |
| Temperature | 21 °C | 20 °C | 21 °C | 31 °C | 34 °C | 29 °C | 25 °C | 22 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | N | NE | N | NW | W |
| Humidity | 89% | 97% | 95% | 50% | 40% | 62% | 76% | 94% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
scattered clouds |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 21 °C | 20 °C | 21 °C | 30 °C | 34 °C | 33 °C | 25 °C | 22 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | W | NW | NW | NE | NE | NE | NW | W |
| Humidity | 92% | 91% | 95% | 54% | 42% | 44% | 74% | 92% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
few clouds |
scattered clouds |
scattered clouds |
broken clouds |
broken clouds |
light rain |
| Temperature | 20 °C | 19 °C | 20 °C | 31 °C | 35 °C | 34 °C | 26 °C | 23 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 0 km/h | 2 km/h |
| Wind Direction | W | NW | W | N | NE | NE | NE | NW |
| Humidity | 98% | 97% | 95% | 53% | 40% | 45% | 72% | 86% |
light rain
scattered clouds
light rain
few clouds