Weather in Ecuador
Rain (light rain)
21 °C
Humidity: 98% Pressure: 1012 hPa Wind: 1 km/h NW
Current Weather Forecast for Ecuador
| Time | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
light rain |
light rain |
light rain |
overcast clouds |
| Temperature | 21 °C | 23 °C | 25 °C | 25 °C | 22 °C | 21 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | NW | N | N | NE | NW | NW |
| Humidity | 98% | 89% | 83% | 91% | 98% | 99% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
light rain |
light rain |
light rain |
| Temperature | 20 °C | 20 °C | 21 °C | 29 °C | 31 °C | 25 °C | 22 °C | 21 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 0 km/h | 1 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | NE | NE | NE | NW | W |
| Humidity | 99% | 99% | 97% | 58% | 49% | 94% | 97% | 99% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
broken clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 20 °C | 20 °C | 21 °C | 29 °C | 31 °C | 30 °C | 24 °C | 21 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | W | NW | NW | N | N | N | NW | NW |
| Humidity | 99% | 99% | 98% | 60% | 49% | 53% | 83% | 99% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | moderate rain |
light rain |
light rain |
light rain |
moderate rain |
light rain |
light rain |
overcast clouds |
| Temperature | 20 °C | 20 °C | 21 °C | 25 °C | 26 °C | 26 °C | 22 °C | 21 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | N | N | N | NW | NW |
| Humidity | 99% | 99% | 97% | 92% | 87% | 85% | 96% | 98% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
moderate rain |
moderate rain |
moderate rain |
moderate rain |
moderate rain |
| Temperature | 20 °C | 21 °C | 22 °C | 24 °C | 25 °C | 23 °C | 21 °C | 21 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h |
| Wind Direction | NW | NW | N | NE | NE | SE | S | S |
| Humidity | 98% | 95% | 91% | 96% | 94% | 97% | 99% | 100% |
light rain
overcast clouds