Weather in Ecuador
Rain (light rain)
27 °C
Humidity: 75% Pressure: 1010 hPa Wind: 1 km/h N
Current Weather Forecast for Ecuador
| Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
| Temperature | 27 °C | 27 °C | 24 °C | 21 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 1 km/h |
| Wind Direction | N | W | W | N |
| Humidity | 75% | 81% | 90% | 98% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | moderate rain |
light rain |
moderate rain |
light rain |
light rain |
light rain |
moderate rain |
light rain |
| Temperature | 20 °C | 20 °C | 20 °C | 23 °C | 25 °C | 23 °C | 21 °C | 21 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | W | NW | NW | N | N | E | S | SE |
| Humidity | 99% | 99% | 99% | 91% | 91% | 98% | 98% | 99% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
moderate rain |
light rain |
moderate rain |
light rain |
broken clouds |
broken clouds |
light rain |
| Temperature | 21 °C | 21 °C | 20 °C | 21 °C | 22 °C | 27 °C | 22 °C | 21 °C |
| Wind Speed | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h |
| Wind Direction | S | W | NW | W | W | S | S | E |
| Humidity | 100% | 100% | 100% | 100% | 93% | 65% | 92% | 94% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
moderate rain |
light rain |
light rain |
moderate rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 20 °C | 20 °C | 20 °C | 21 °C | 20 °C | 21 °C | 20 °C | 20 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 0 km/h | 1 km/h | 0 km/h |
| Wind Direction | NW | NW | NW | NW | W | W | SW | NW |
| Humidity | 100% | 99% | 99% | 99% | 99% | 97% | 98% | 96% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
light rain |
light rain |
overcast clouds |
light rain |
broken clouds |
| Temperature | 20 °C | 20 °C | 20 °C | 22 °C | 22 °C | 22 °C | 21 °C | 20 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | NW | W | NW | N | N | N | NW | NW |
| Humidity | 98% | 99% | 99% | 92% | 92% | 90% | 99% | 99% |
light rain
broken clouds
broken clouds